#
# KEHOME/knowledge/rhm/applications/RealEstate/mls.rel.html
# Sep/1/2008
# MLS example - data from Amador County Association of Realtors
mls is relation with
label = [
MLS num:1 ,
Price:2 ,
Status:3 ,
Address:4 ,
Area:5 , # location
Apx Sq Ft:6 ,
Apx Age:7 ,
num Bed:8 , # number of bedrooms
F Bths:9 , # number of full baths
1/2 Bths:10 , # number of half baths
Garg Cap:11 , # garage capacity
Lot Size:12 ,
Number Acres:13],
format = [
Home:1 ,
Price:2 ,
Status:3 ,
Address:4 ,
Area:5 , # location
Apx Sq Ft:6 ,
Apx Age:7 ,
Bedrooms:8 ,
Full Baths:9 ,
Half Baths:10 ,
Garage Capacity:11 ,
Lot Size:12 ,
Number Acres:13],
###meaning = {};
meaning = {
$1 has
Price = $2 ,
Status = $3 ,
Address = $4 ,
Area = $5 ,
Apx Sq Ft = $6 ,
Apx Age = $7 ,
Bedrooms = $8 ,
Full Baths = $9 ,
Half Baths = ${10} ,
Garage Capacity = ${11} ,
Lot Size = ${12} ,
Number Acres = ${13}; };
begin relation mls;
109055, '$150,000' ,Sold ,19646 Inspiration Drive ,High Country ,1820 ,28 ,3 ,2 ,0 ,0 ,,5.70 ;
108821, '$159,900' ,Pending ,26274 Buckhorn Ridge Road ,Pioneer ,924 ,45 ,2 ,1 ,1 ,0 ,,1.07 ;
109027, '$165,000' ,Sold ,16622 S Madrone Court ,Pioneer ,1766 ,36 ,4 ,2 ,0,0.30 ;
108874, '$178,920' ,Sold ,26810 Wagon Wheel Drive ,Pioneer ,1344 ,42 ,2 ,2 ,0 ,0 ,,1.07 ;
108557, '$179,500' ,Pending ,16725 MEADOW VISTA Drive ,Pioneer ,1890 ,35 ,3 ,2 ,0,0.50 ;
108930, '$199,500' ,Pending ,20576 Maudern Lane ,Pine Grove ,1039 ,39 ,2 ,1 ,0,1.30 ;
109015, '$205,000' ,Sold ,11755 Clinton Bar Road ,Pine Grove ,1219 ,39 3 ,1 ,1 ,0 ,,0.28 ;
108671, '$208,900' ,Sold ,21376 Robin Lane ,Pine Grove ,2064 ,35 ,3 ,2 ,0 ,2 ,,1.36 ;
108044, '$220,000' ,Sold ,13981 TOMA LANE ,Pine Grove ,1700 ,1974 ,2 ,1 ,0 ,2 ,,2.00 ;
108036, '$220,000' ,Pending ,25911 View Court ,Pioneer ,1404 ,35 ,3 ,1 ,1 ,0 ,,0.49 ;
107904, '$234,000' ,Sold ,14415 Bevers Way ,Pioneer ,1506 ,46 ,2 ,2 ,0 ,2 ,1.22 AC ,1.22 ;
107221, '$249,900' ,Pending ,18601 Lady Ellen Lane ,Pioneer ,1700 ,22 ,3 ,2 ,0 ,2 ,,1.88 ;
109002, '$250,000' ,Pending ,16914 McKenzie Drive ,Pioneer ,1404 ,33 ,2 ,1 ,0 ,0 ,,2.30 ;
106646, '$250,000' ,Pending ,19591 MELLA DR. ,Volcano ,1547 ,19 ,3 ,2 ,0 ,2 ,.5 ,0.50 ;
107633, '$255,000' ,Pending ,21975 Shake Ridge Road ,Volcano ,2187 ,1990 ,3 ,3 ,0 ,2 ,Irregular ,1.00 ;
107623, '$259,000' ,Pending ,16901 McKenzie Drive ,Pioneer ,1638 ,4 ,3 ,2 ,0 ,2 ,,0.50 ;
107772, '$266,000' ,Sold ,20601 Timber Ridge Road ,Pine Grove ,2072, 19 ,3 ,2 ,1 ,0 ,,2.38 ;
108102, '$271,500' ,Sold ,26294 Cedar Avenue ,Pioneer ,1760 ,20 ,3 ,2 ,1 ,2 ,1.27 acres ,1.27 ;
108885, '$288,900' ,Sold ,25640 Sugar Pine Drive ,Pioneer ,2207 ,22 ,1 ,1 ,1 ,2 ,1.56 acres ,1.56 ;
108230, '$289,900' ,Pending ,21500 Heather Lane ,Volcano ,2954 ,29 ,4 ,3 ,0 ,0 ,5.07 ,5.07 ;
108226, '$290,000' ,Sold ,20215 Wagon Wheel Drive ,Volcano ,1623 ,18 ,3 ,2 ,0 ,2 ,,1.00 ;
107828, '$299,000' ,Pending ,19000 Ponderosa Way ,Volcano ,1620 ,1994 ,3 ,2 ,0 ,0;
107972, '$299,900' ,Pending ,18240 Conifer Court ,Pioneer ,3502 ,18 ,4 ,3 ,1 ,2 ,,1.00 ;
108959, '$305,000' ,Pending ,12770 Tabeau Road ,Pine Grove ,1622 ,7 ,3 ,2 ,0 ,2 ,,0.35 ;
107675, '$310,500' ,Sold ,20305 Prairie Drive ,High Country ,1728 ,0 ,3 ,2 ,0 ,2 ,,1.00 ;
end relation mls;
#